Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0078 |
Invoice Date | January 1, 2020 |
Due Date | January 20, 2020 |
Total Due | P0.00 |
Digital Marketing - Exclusive (Customized Services)
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Content Creations Social media copy and blog copy only |
P12,500.00 | 0% | P12,500.00 |
1 | Social Media Management Social media setup, social media content scheduling and publishing, social media analytics |
P5,000.00 | 0% | P5,000.00 |
1 | Web Management Web maintenance, web content scheduling and publishing, web analytics |
P9,000.00 | 0.00% | P9,000.00 |
Sub Total | P26,500.00 |
Tax | P0.00 |
Discount | -P23,500.00 |
Paid | -P3,000.00 |
Total Due | P0.00 |
China Bank Savings