Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0141 |
Invoice Date | September 1, 2021 |
Total Due | P72,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | Social Media Management - Social Media Strategy |
P15,000.00 | 0% | P90,000.00 |
1 | Brand Identity System - Design Elements |
P15,000.00 | 0% | P15,000.00 |
1 | Video & Photo Production - 5 Hours Shoot |
P22,000.00 | 0.00% | P22,000.00 |
Sub Total | P127,000.00 |
Tax | P0.00 |
Discount | -P55,000.00 |
Total Due | P72,000.00 |
China Bank Savings