Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0138 |
Invoice Date | July 20, 2021 |
Due Date | July 20, 2021 |
Total Due | P0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media Management |
P30,000.00 | 0% | P30,000.00 |
1 | Web Design |
P15,000.00 | 0% | P15,000.00 |
1 | Email Marketing |
P10,000.00 | 0% | P10,000.00 |
1 | Brand Identity System |
P15,000.00 | 0% | P15,000.00 |
1 | Site Maintenance |
P10,000.00 | 0% | P10,000.00 |
1 | Search Engine Optimization |
P10,000.00 | 0% | P10,000.00 |
1 | Video/Photography |
P20,000.00 | 0% | P20,000.00 |
1 | Company Collateral | P0.00 | 0.00% | P0.00 |
Sub Total | P110,000.00 |
Tax | P0.00 |
Discount | -P60,000.00 |
Paid | -P50,000.00 |
Total Due | P0.00 |
China Bank Savings